![]() |
Property Inventories in Oxon, Bucks, Beds and Herts from Kirkdale Inventories |
|
Home page Who we are Why use us The inventory Competitive rates Contact us Links Tenants Deposit scheme
Energy Performance Certificates (EPC) Our Domestic Energy Assessors (DEAs)
Competitive rates (from November 2007)
We normally work on the table below. We can be flexible with our long-term clients on fees and fee structure. These fees include the delivery of Word reports to your office within the deadlines you specify, as well as backing up your copy in our archiveAll the following charges are also subject to VAT.
| Property size | Unfurnished(includes white goods) | Part furnished | Fully furnished | Notes | |
| Inventory | 1 bed | £70 | £80 | £100 | Photos can be taken. Please consult us for charges. |
| 2 bed | £80 | £90 | £110 | Photos can be taken. Please consult us for charges. | |
| 3 bed | £100 | £110 | £130 | Photos can be taken. Please consult us for charges. | |
| 4 bed | £110 | £120 | £140 | Photos can be taken. Please consult us for charges. | |
| 5 bed | £120 | £130 | £150 | Photos can be taken. Please consult us for charges. | |
| Note - the prices above are correct in almost all cases, but we reserve the right to charge a premium where a house is either excessively large or very heavily or complexly furnished. This happens rarely (perhaps 1 in a 100 properties, generally either large or fully furnished) and we inform of this on our invoice | |||||
| Check in | 1 bed | £50 | £60 | £70 | Photos can be taken. Please consult us for charges. |
| 2 bed | £55 | £65 | £75 | Photos can be taken. Please consult us for charges. | |
| 3 bed | £65 | £75 | £85 | Photos can be taken. Please consult us for charges. | |
| 4 bed | £75 | £85 | £95 | Photos can be taken. Please consult us for charges. | |
| 5 bed | £85 | £95 | £105 | Photos can be taken. Please consult us for charges. | |
| Check out(accompanied) | 1 bed | £60 | £70 | £80 | This includes a free update of the inventory, if that inventory was supplied by us, and there are few changes |
| 2 bed | £65 | £75 | £85 | This includes a free update of the inventory, if that inventory was supplied by us, and there are few changes | |
| 3 bed | £75 | £85 | £95 | This includes a free update of the inventory, if that inventory was supplied by us, and there are few changes | |
| 4 bed | £90 | £100 | £110 | This includes a free update of the inventory, if that inventory was supplied by us, and there are few changes | |
| 5 bed | £100 | £110 | £120 | This includes a free update of the inventory, if that inventory was supplied by us, and there are few changes | |
| Check out(unaccompanied) | 1 bed | £55 | £60 | £70 | This includes a free update of the inventory, if that inventory was supplied by us, and there are few changes |
| 2 bed | £55 | £65 | £75 | This includes a free update of the inventory, if that inventory was supplied by us, and there are few changes | |
| 3 bed | £65 | £75 | £85 | This includes a free update of the inventory, if that inventory was supplied by us, and there are few changes | |
| 4 bed | £75 | £85 | £95 | This includes a free update of the inventory, if that inventory was supplied by us, and there are few changes | |
| 5 bed | £85 | £95 | £105 | This includes a free update of the inventory, if that inventory was supplied by us, and there are few changes | |
| Call out fee (i.e. only charged if no key, tenant does not show, etc) | £35 | £35 | £35 | £35 | Same charge regardless of property type and size. |
| Weekend working (extra charge) | £30 | £30 | £30 | £30 | Standard charge per visit |
.
Home page Who we are Why use us The inventory Competitive rates Contact us Links Tenants Deposit scheme
Energy Performance Certificates (EPC) Our Domestic Energy Assessors (DEAs)